Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Bishop McGuinness Catholic HS
Scrimmage |
NWHS Nelson Gym | . | |||
(H) | vs Western Guilford HS | NWHS Nelson Gym | . | |||
(A) | vs Salisbury HS 1 | Salisbury High School | . | |||
(H) | vs Southeast Guilford HS | NWHS Nelson Gym | . | |||
(H) | vs Ragsdale HS | NWHS Nelson Gym | Postponed | . | ||
(H) | vs Reidsville HS | NWHS Nelson Gym | Cancelled | . | ||
(H) | vs High Point Central HS | NWHS Nelson Gym | . | |||
(A) | vs High Point Central HS | High Point Central High School | . | |||
(H) | vs Page HS | NWHS Nelson Gym | . | |||
(A) | vs Page HS | Page High School | . | |||
(A) | vs Ragsdale HS | Ragsdale High School | . | |||
(A) | vs Grimsley HS | Grimsley High School | . | |||
(H) | vs Grimsley HS | NWHS Nelson Gym | . | |||
(H) | vs Grimsley HS | NWHS Nelson Gym | Postponed | . | ||
(H) | vs Ragsdale HS | NWHS Nelson Gym | . |
https://nwvikings.org