Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Northern Guilford HS | Northern Guilford High School | . | |||
(A) | vs Eastern Alamance HS | NWHS Softball Field | . | |||
(A) | vs Eastern Alamance HS | Eastern Alamance High School | . | |||
(H) | vs Reagan HS | NWHS Softball Field | . | |||
(A) | vs Bunker Hill HS | Bunker Hill High School | . | |||
(H) | vs Northern Guilford HS | NWHS Softball Field | . | |||
(A) | vs Southwest Guilford HS | Southwest Guilford High School | Cancelled | . | ||
(A) | vs Rockingham County HS | Rockingham County High School | Cancelled | . | ||
(A) | vs Southwestern Randolph High | Southwest Randolph High School | . | |||
(H) | vs Page HS | NWHS Softball Field | . | |||
(H) | vs Ragsdale HS | NWHS Softball Field | . | |||
(H) | vs Rockingham County HS | NWHS Softball Field | . | |||
(H) | vs Grimsley HS | NWHS Softball Field | . | |||
(A) | vs Topsail HS | . | ||||
(A) | vs Emsley A Laney HS | . | ||||
(H) | vs High Point Central HS | NWHS Softball Field | . | |||
(H) | vs Davie County HS | NWHS Softball Field | . | |||
(A) | vs Page HS | Page High School | . | |||
(H) | vs Bunker Hill HS | NWHS Softball Field | . | |||
(A) | vs Ragsdale HS | Ragsdale High School | . | |||
(A) | vs Grimsley HS | Grimsley High School | . | |||
(A) | vs Forbush HS | . | ||||
(A) | vs High Point Central HS | High Point Central High School | . |
https://nwvikings.org