Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mendenhall Middle School | NWHS Softball Field | Postponed | . | ||
(H) | vs Eastern Guilford Middle School | NWHS Softball Field | . | |||
(H) | vs Southern Middle School | NWHS Softball Field | . | |||
(H) | vs Northern Guilford Middle School | NWHS Softball Field | . | |||
(H) | vs Guilford Middle School | NWHS Softball Field | . | |||
(H) | vs Southwest Guilford Middle SChool | NWHS Softball Field | . | |||
(H) | vs Jamestown Middle School | NWHS Softball Field | Postponed | . | ||
(H) | vs Kernodle Middle School | NWHS Softball Field | Postponed | . | ||
(H) | vs Kernodle Middle School | NWHS Softball Field | . | |||
(H) | vs Jamestown Middle School | NWHS Softball Field | . |
https://nwvikings.org